Source is the Dock Book, June 1909, published by the British Admiralty "For the Information of Officers in H. M. Service Only."
X - indicates where ships can be docked.
(X) - with Caisson in Outer Stop.
  |   | Chatham |   |   |   |   |   | Portsmouth |   |   |   |   |   |   | Devonport |   |   | Haulbowline ø |   | Gibralter |   |   | Malta |   |   | Bermuda | Simon's Bay | Hong Kong | Rosyth (about to be built) | Rosyth (about to be built)¶ | |
Ships | 5 | 6 | 7 | 8 | 9 | 12 | 13 | 14 | 15 | North Lock | South Lock | New Lock** | 2 | 3 | 8 | 9 | 10 | North Lock | No. 1 Dock | 1 | 2 | 3 | 3 | 4 | 5 and 6 | 7 | Floating Dock | No. 1 Dock | No. 1 Dock | Dock | Lock |
1st
Class
Battleships
Neptune |
- |
- |
- |
- |
- |
- |
- |
- |
X |
- |
- |
X |
- |
- |
X |
X |
X |
X |
X |
X |
X |
- |
- |
(X) |
X |
X |
- |
X |
X |
X |
X |
St Vincent | - | - | - | - | - | - | - | - | X | - | - | X | - | - | X | X | X | X | X | X | X | - | - | (X) | X | X | - | X | X | X | X |
Bellerophon | - | - | - | - | - | - | - | - | X | - | - | X | - | - | X | X | X | X | X | X | X | - | - | (X) | X | X | X* | X | X | X | X |
Dreadnought | - | - | - | - | - | - | - | - | X | - | - | X | - | - | X | X | X | X | X | X | X | - | - | (X) | X | X | X* | X | X | X | X |
Lord Nelson | - | - | - | - | X | - | X | X | X | - | - | X | - | (X) | X | X | X | X | X | X | X | X | - | X | X | X | X | X | X | X | X |
King Edward VII | - | - | - | - | X | - | X | X | X | - | - | X | - | - | X | X | X | X | X | X | X | - | - | X | X | X | X | X | X | X | X |
Swiftsure | X | - | - | - | X | X | X | X | X | (X) | - | X | X | - | X | X | X | X | X | X | X | - | - | X | X | X | X | X | X | X | X |
Duncan | - | - | X | X | X | - | X | X | X | X | - | X | - | (X) | X | X | X | X | X | X | X | X | - | X | X | X | X | X | X | X | X |
Formidable | - | - | X | X | X | - | X | X | X | X | - | X | - | (X) | X | X | X | X | X | X | X | X | - | X | X | X | X | X | X | X | X |
Canopus | X+ | X+ | X | X | X | - | X | X | X | X | - | X | - | (X) | X | X | X | X | X | X | X | X | - | X | X | X | X | X | X | X | X |
Majestic | - | - | X | X | X | - | X | X | X | X | - | X | - | (X) | X | X | X | X | X | X | X | X | - | X | X | X | X | X | X | X | X |
Royal Sovereign | - | - | X | X | X | - | X | X | X | X | - | X | - | (X) | X | X | X | X | X | X | X | X | - | X | X | X | X | X | X | X | X |
1st
Class
Cruisers
Indefatigable |
- |
- |
- |
- |
X |
- |
- |
- |
X |
- |
- |
X |
- |
- |
X |
X |
X |
X |
X |
X |
- |
- |
- |
- |
X |
- |
- |
X |
- |
X |
X |
Invincible | - | - | - | - | X | - | (X) | (X) | X | - | - | X | - | - | X | X | X | X | X | X | ++ | - | - | - | X | (X) | X | X | (X) | X | X |
Minotaur | - | - | - | - | X | - | X | X | X | - | - | X | - | - | X | X | X | X | X | X | X | - | - | X | X | X | X | X | X | X | X |
Duke of Edinburgh | X+ | - | - | - | X | - | X | X | X | - | - | X | - | - | X | X | X | X | X | X | X | - | - | X | X | X | X | X | X | X | X |
Devonshire | X | - | - | - | X | X | X | X | X | (X) | - | X | X | - | X | X | X | X | X | X | X | - | X | X | X | X | X | X | X | X | X |
Monmouth | X | - | - | - | X | X | X | X | X | X | X | X | X | - | X | X | X | X | X | X | X | - | X | X | X | X | X | X | X | X | X |
Drake | - | - | - | - | X | - | X | X | X | - | - | X | - | - | X | X | X | X | X | X | X | - | - | X | X | X | X | X | X | X | X |
Cressy | X | - | - | - | X | X | X | X | X | (X) | - | X | X | - | X | X | X | X | X | X | X | - | X | X | X | X | X | X | X | X | X |
Diadem | X | - | - | - | X | X | X | X | X | (X) | - | X | X | - | X | X | X | X | X | X | X | - | X | X | X | X | X | X | X | X | X |
Powerful | - | - | - | - | X | - | X | X | X | - | - | X | - | - | X | X | X | X | X | X | X | - | - | (X) | X | X | X | X | X | X | X |
* - Ships Lightened
+ - Under Certain Conditions
++ - With Caisson in Outer Stop, but no caissons are yet available for use in Outer Stops at Gibralter
** - The "New Lock" at Portsmouth is now under construction, and will be suitable for docking purposes. Expected to be finished in 1912.
¶ - The "New Lock" at Rosyth will be suitable for docking purposes when finished. Due for completion 1916.
ø - The head of the Dock at Haulbowline is being extended, and when finished the Dock will receive any of the ships indicated. Expected to be finished April 1910.
Return to WWI The Maritime War
Return to WWI Archive main page.