British
Ship | Type | Date Completed | Displacement | Trial Speed | Armament |
Good Hope (flag) | armoured cruiser | 1902 | 14,100 tons | 23 knots | 2 9.2-inch, 16 6-inch |
Monmouth | armoured cruiser | 1903 | 9,800 tons | 22.4 knots | 14 6-inch |
Glasgow | light cruiser | 1910 | 4,900 tons | 25.3 knots | 2 6-inch, 10 4-inch |
Otranto (not in action) | armed merchant cruiser | 1909 | - | - | 4 4.7-inch |
HMS Otranto, courtesy of Cliff McMullen (celtic@osicom.net)
German
Ship | Type | Date Completed | Displacement | Trial Speed | Armament |
Scharnhorst (flag) | armoured cruiser | 1907 | 11,420 tons | 23.2 knots | 8 8.2-inch, 6 5.9-inch, 18 22-pdr |
Gneisenau | armoured cruiser | 1908 | 11,420 tons | 23.5 knots | 8 8.2-inch, 6 5.9-inch, 18 22-pdr |
Leipzig | light cruiser | 1906 | 3,200 tons | 22.4 knots | 10 4.1-inch |
Dresden | light cruiser | 1908 | 3,592 tons | 24.0 knots | 10 4.1-inch |
Nurnberg (not in action) | light cruiser | 1908 | 3,400 tons | 23.5 knots | 10 4.1-inch |
Source:
Naval Operations, volume I (second edition),
Sir Julian Corbett (1938), page 350.
Return to WWI The Maritime War
Return to WWI Archive main page.