Source: Jutland- An Analysis of the Fighting, by John Campbell (Conway Maritime Press, 1996).
Type | British | German |
---|---|---|
Battlecruisers | Queen Mary, Indefatigable, Invincible | Lützow |
Pre-dreadnought Battleships | - | Pommern |
Armoured Cruisers | Defence, Warrior, Black Prince | - |
Light Cruisers | - | Wiesbaden, Elbing, Rostock, Frauenlob |
Flotilla Leaders | Tipperary | - |
Destroyers (RN) / Torpedoboats (IGN) | Nestor, Nomad, Turbulent, Ardent, Fortune, Shark, Sparrowhawk | V48, S35, V29, V27, V4 |
Ship | Killed | Wounded | Prisoner | Total |
---|---|---|---|---|
Queen Mary (blown up) | 1266 | 6 | 2 | 1274 |
Indefatigable (blown up) | 1017 | - | 2 | 1019 |
Invincible (blown up) | 1026 | 1 | - | 1027 |
Defence (blown up) | 903 | - | - | 903 |
Black Prince (blown up) | 1026 | 1 | - | 1027 |
Warrior | 71 | 36 | - | 107 |
Tipperary | 185 | 4 | 8 | 197 |
Nestor | 6 | 8 | 80 | 94 |
Nomad | 8 | 4 | 72 | 84 |
Turbulent | 96 | 13 | - | 109 |
Ardent | 78 | 1 | - | 79 |
Fortune | 67 | 2 | - | 69 |
Shark | 86 | 3 | - | 89 |
Sparrowhawk | 6 | - | - | 6 |
Total: | 5,672 | 65 | 177 | 5,914 |
Ship | Killed | Wounded | Prisoner | Total |
---|---|---|---|---|
Pommern (blown up) | 844 | - | - | 844 |
Lützow | 115 | 50 | - | 165 |
Wiesbaden | 589 | - | - | 589 |
Elbing | 4 | 12 | - | 16 |
Rostock | 14 | 6 | - | 20 |
Frauenlob | 320 | 1 | - | 321 |
V48 | 90 | - | - | 90 |
S35 | 88 | - | - | 88 |
V29 | 33 | 4 | - | 37 |
V27 | - | 3 | - | 3 |
V4 | 18 | 4 | - | 22 |
Totals: | 2,115 | 80 | - | 2,195 |
Return to WWI The Maritime War
Return to WWI Archive main page.