Source:
Salter, J. A. Allied Shipping Control, pages 352-353.
Oxford (Clarendon Press), 1921.
Commodity | 1913 | 1916 | 1917 |
---|---|---|---|
Cereals, human consumption | 8,094 | 7,532 | 7,003 |
Cereals, animal consumption | 3,000 | 2,000 | 1,533 |
Peas, beans and dried vegetables | 176 | 105 | 110 |
Sugar | 1,969 | 1,537 | 1,391 |
Meat | 1,186 | 1,175 | 986 |
Oils (including castor oil) and fats | 1,904 | 1,724 | 1,283 |
Other foodstuffs | 3,502 | 2,924 | 2,010 |
Iron ore | 7,565 | 7,004 | 6,205 |
Pyrites | 782 | 951 | 854 |
Iron and steel, other metals and ores, munitions | 3,624 | 3,605 | 4,251 |
Nitrites, chemicals, tanning substances, etc | 636 | 681 | 592 |
Oils not imported in tankers | 267 | 327 | 427 |
Wool | 434 | 305 | 334 |
Cotton | 971 | 969 | 736 |
Flax, hemp, jute, silk, and textiles | 756 | 631 | 433 |
Timber and manufactures | 11,684 | 6,373 | 3,012 |
Hides, leather and skins | 208 | 203 | 182 |
Tobacco | 75 | 77 | 22 |
Paper and paper-making materials | 1,873 | 1,280 | 586 |
Misc. including munitions not separated in Trade Returns | 4,087 | 2,923 | 2,467 |
Totals | 52,793 | 42,326 | 34,417 |
Commodity | 1913 | 1916 | 1917 |
---|---|---|---|
Cereals, human consumption | - | - | 2,388 |
Cereals, animal consumption | - | - | 290 |
Peas, beans and dried vegetables | - | - | 31 |
Sugar | - | - | 60 |
Meat | - | - | 101 |
Oils and fats | - | - | 38 |
Other foodstuffs | - | - | 95 |
Castor oil | - | - | 1 |
Mineral oils | - | - | 77 |
Iron ore, iron, steel, pyrites, munitions | - | - | 1,507 |
Nitrites, chemicals, tanning substances, etc | - | - | 243 |
Coal and coke | - | - | 5,042 |
Wool | - | - | 40 |
Cotton | - | - | 180 |
Flax, hemp, jute, silk, and textiles | - | - | 31 |
Timber and manufactures | - | - | 46 |
Hides, leather and skins | - | - | 21 |
Tobacco | - | - | 25 |
Paper and paper-making materials | - | - | 30 |
Miscellaneous | - | - | 863 |
Totals | 18,000 | 15,500 | 11,109 |
Commodity | 1913 | 1916 | 1917 |
---|---|---|---|
Cereals and pulses | - | - | 2,510 |
Cereals, animal consumption | - | - | 727 |
Sugar | - | - | 601 |
Meat | - | - | 301 |
Oils and fats | - | - | 715 |
Other foodstuffs | - | - | 1,118 |
Castor oil | - | - | 78 |
Iron, steel, other metals, munitions | - | - | 5,495 |
Nitrites, chemicals, tanning substances, etc | - | - | 1,449 |
Coal and coke | - | - | 17,279 |
Wool | - | - | 71 |
Cotton | - | - | 274 |
Flax, hemp, jute, silk, and textiles | - | - | 256 |
Timber and manufactures | - | - | 238 |
Hides, leather and skins | - | - | 57 |
Tobacco | - | - | 35 |
Paper and paper-making materials | - | - | 238 |
Miscellaneous | - | - | 760 |
Totals(1913 + 1916 have oil fuel deducted) | 43,500 | 39,000 | 32,202 |
Return to WWI The Maritime War
Return to WWI Archive main page.