Losses of all classes of vessels in Gross Tonnage.
Note that Gross Registered Tonnage (GRT) is a measure of
carrying capacity (volume) and not the displacement (ie "weight")
of the ships themselves. 12,543,392 tons are recorded.
Source:
Salter, J. A. Allied Shipping Control, pages 355-359.
Oxford (Clarendon Press), 1921.
Country | August | SeptemberOctober | November | December | Total | |
---|---|---|---|---|---|---|
America | - | - | - | - | - | - |
Belgium | 34 | - | - | - | - | 34 |
Brazil | - | - | - | - | - | - |
British Empire | 46,603 | 79,798 | 83,651 | 15,730 | 26,596 | 252,738 |
Cuba | - | - | - | - | - | - |
France | - | - | 2,221 | 5,183 | 7,010 | 14,414 |
Greece | 40 | 613 | 1,802 | 7 | - | 2,462 |
Italy | - | 48 | - | - | - | 48 |
Japan | - | - | - | - | - | - |
Peru | - | - | - | - | - | - |
Portugal | - | - | - | - | - | - |
Roumania | - | 285 | - | - | - | 285 |
Russia | 717 | 5 | 3,377 | - | - | 4,094 |
Uruguay | - | - | - | - | - | - |
Argentina | - | - | - | - | - | - |
Denmark | 6,868 | 1,270 | - | 580 | 2,458 | 11,176 |
Holland | 5,388 | 3,804 | 1,127 | 200 | 1,455 | 11,974 |
Norway | 5,102 | 1,234 | 694 | 1,507 | 3,365 | 11,902 |
Persia | - | - | 758 | - | - | 758 |
Spain | - | - | - | - | - | - |
Sweden | - | 2,534 | 1,652 | 2,595 | 3,094 | 9,875 |
Totals | 64,752 | 89,586 | 95,282 | 25,802 | 43,978 | 319,400 |
Country | January | FebruaryMarch | April | MayJune | July | AugustSeptember | October | NovemberDecember | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
America | 3,374 | 4,050 | - | 3,331 | - | - | 1,924 | 1,571 | 1,904 | - | - | - | 16,154 |
Belgium | 68 | 5 | - | - | - | 7,058 | 3,774 | 4,553 | - | 1,850 | - | 4,215 | 21,423 |
Brazil | - | - | - | - | - | - | - | - | - | - | - | - | - |
British Empire | 32,403 | 36,636 | 79,230 | 29,376 | 92,924 | 90,605 | 56,418 | 149,084 | 99,731 | 54,287 | 89,929 | 74,848 | 885,471 |
Cuba | - | - | - | - | - | - | - | - | - | - | - | - | - |
France | 4,390 | 14,487 | 4,909 | 399 | 3,857 | 1,419 | 6,962 | 2,212 | 16,409 | 20,430 | 12,124 | 6,389 | 93,987 |
Greece | 6 | - | - | 2,989 | - | 1,128 | 29 | - | 76 | 2,508 | 3,883 | 5,132 | 15,751 |
Italy | - | - | - | - | 8 | 1,373 | 1,987 | - | 3,420 | 1,220 | 20,939 | 10,432 | 39,379 |
Japan | - | - | - | - | - | - | - | - | - | - | 9,302 | 14,155 | 23,457 |
Peru | - | - | - | - | - | - | - | - | - | - | - | - | - |
Portugal | - | - | - | 348 | 623 | - | - | - | - | - | - | - | 871 |
Roumania | - | - | - | - | - | - | - | - | - | - | - | - | - |
Russia | 1,315 | - | - | 9,061 | 251 | 5,155 | 16,403 | 1,265 | 1,145 | - | 226 | - | 34,821 |
Uruguay | - | - | - | - | - | - | - | - | - | - | - | - | - |
Argentina | - | - | - | - | - | - | - | - | - | - | - | - | - |
Denmark | 968 | - | - | - | 13,183 | 1,895 | 777 | 453 | 3,320 | 25 | - | - | 20,621 |
Holland | - | - | 2,088 | 5,284 | 100 | 2,099 | - | 157 | 15,401 | 1,751 | 94 | 2,376 | 29,350 |
Norway | 2,291 | 5,012 | 544 | 4,010 | 9,485 | 20,308 | 16,584 | 13,560 | 5,012 | 5,177 | 8,077 | 4,146 | 94,206 |
Persia | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spain | - | - | - | - | - | - | - | 3,762 | - | - | - | - | 3,762 |
Sweden | 3,366 | - | 1,598 | 3,802 | 4,552 | 4,598 | 2,186 | 6,979 | 1,107 | 1,418 | 327 | 2,930 | 32,863 |
Totals | 48,181 | 60,190 | 88,369 | 58,500 | 124,983 | 135,638 | 107,044 | 183,596 | 147,525 | 88,666 | 144,901 | 124,623 | 1,312,216 |
Country | January | FebruaryMarch | April | MayJune | July | AugustSeptember | October | NovemberDecember | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
America | - | - | - | - | - | 2,294 | - | - | - | 692 | 11,734 | - | 14,720 |
Belgium | 64 | 6,543 | - | - | - | - | - | 5,773 | 1,433 | 1,810 | 222 | 200 | 16,045 |
Brazil | - | - | - | - | 2,258 | - | - | - | - | - | - | - | 2,258 |
British Empire | 72,234 | 69,159 | 98,409 | 138,689 | 64,690 | 32,273 | 80,925 | 43,554 | 107,120 | 170,120 | 180,078 | 174,376 | 1,231,867 |
Cuba | - | - | - | - | - | - | - | - | - | - | - | - | - |
France | 1,298 | 13,221 | 20,871 | 5,795 | 12,583 | 9,868 | 5,574 | 8,876 | 13,142 | 27,379 | 21,850 | 29,372 | 169,829 |
Greece | - | 2,461 | 18 | 1,110 | 5,058 | 3,546 | 650 | 7,088 | 6,581 | 15,894 | 22,101 | 21,599 | 86,106 |
Italy | 4,277 | 3,301 | 2,790 | 336 | 25,400 | 36,635 | 18,302 | 60,750 | 22,439 | 22,240 | 6,658 | 30,190 | 233,318 |
Japan | - | - | - | - | - | 3,091 | - | 6,264 | - | - | 3,512 | 3,208 | 16,075 |
Peru | - | - | - | - | - | - | - | - | - | - | - | - | - |
Portugal | - | - | - | - | - | - | - | - | - | - | 1,041 | - | 1,041 |
Roumania | - | - | - | - | - | - | - | 269 | - | 3,894 | 15 | 256 | 4,434 |
Russia | - | 6,966 | 327 | 844 | 593 | 762 | 1,107 | 2,774 | 1,153 | 13,685 | 114 | 5,227 | 33,552 |
Uruguay | - | - | - | - | - | - | - | - | - | - | - | - | - |
Argentina | - | - | - | - | - | - | - | - | - | - | - | - | - |
Denmark | - | - | 4,086 | 6,480 | 787 | - | 1,324 | 5,217 | 6,211 | 4,864 | 11,379 | 19,003 | 59,321 |
Holland | 7,667 | 7,788 | 21,882 | 4,384 | 1,569 | 2,200 | 3,503 | 1,537 | 8,482 | 5,271 | 5,719 | - | 71,002 |
Norway | 4,433 | 2,203 | 14,925 | 15,765 | 6,036 | 12,636 | 3,342 | 11,455 | 45,327 | 66,591 | 36,214 | 47,934 | 276,861 |
Persia | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spain | 4,844 | - | 1,137 | 4,787 | 2,845 | 4,501 | - | 8,254 | 6,626 | - | 3,158 | 10,144 | 46,296 |
Sweden | - | 2,881 | 1,115 | 4,872 | 1,136 | 2,966 | 524 | 3,266 | 3,684 | 10,595 | 4,909 | 6,896 | 42,844 |
Totals | 94,817 | 114,523 | 165,560 | 183,032 | 122,955 | 110,772 | 115,251 | 165,077 | 222,438 | 344,035 | 318,704 | 348,405 | 2,305,569 |
Country | January | FebruaryMarch | April | MayJune | July | AugustSeptember | October | NovemberDecember | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
America | - | 4,443 | 20,886 | 22,846 | 18,065 | 20,104 | 27,106 | 6,487 | 13,095 | 16,855 | 16,075 | - | 165,965 |
Belgium | 5,440 | 16 | 5,962 | 5,990 | - | 900 | 2,734 | - | 7,049 | 1,759 | 4,296 | 1,463 | 35,609 |
Brazil | - | - | - | 4,461 | 3,670 | - | - | - | - | - | 1,891 | - | 10,022 |
British Empire | 153,899 | 310,868 | 352,344 | 526,447 | 345,293 | 398,773 | 359,539 | 331,370 | 186,647 | 261,873 | 175,194 | 257,807 | 3,660,054 |
Cuba | - | - | - | - | - | - | - | - | - | - | - | - | - |
France | 48,131 | 38,321 | 40,836 | 38,811 | 27,348 | 53,534 | 33,135 | 42,452 | 67,243 | 18,388 | 32,435 | 18,800 | 459,454 |
Greece | 12,874 | 16,972 | 12,073 | 45,316 | 27,476 | 37,556 | 15,239 | 12,531 | 15,277 | 11,689 | 13,457 | 15,610 | 236,070 |
Italy | 22,207 | 37,748 | 15,607 | 51,350 | 22,975 | 38,233 | 30,542 | 29,491 | 2,724 | 52,762 | 5,826 | 27,057 | 336,522 |
Japan | 5,097 | 3,837 | 2,532 | - | 13,844 | 2,143 | 10,961 | 2,929 | 6,557 | 10,367 | - | - | 57,267 |
Peru | - | 1,374 | - | - | - | - | - | - | - | - | - | - | 1,374 |
Portugal | 295 | 109 | 7,294 | - | 201 | 2,603 | 538 | 485 | 246 | 377 | 619 | 4,166 | 16,933 |
Roumania | - | - | - | - | - | - | - | - | - | - | - | - | - |
Russia | 5,213 | 10,213 | 2,822 | 15,878 | 12,918 | 6,475 | 6,851 | 9,742 | 10,973 | 6,946 | 2,604 | 7,032 | 97,567 |
Uruguay | - | - | - | 1,957 | - | - | - | - | - | - | - | - | 1,957 |
Argentina | - | - | - | 281 | - | 2,241 | - | - | - | - | - | - | 2,522 |
Denmark | 17,919 | 1,460 | 3,678 | 33,424 | 7,862 | 16,949 | 12,068 | 8,415 | 3,760 | 8,890 | 3,484 | 5,691 | 123,600 |
Holland | 9,921 | 38,631 | 9,319 | 2,598 | 3,643 | 11,921 | 3,205 | - | 137 | 2,655 | 5,447 | 1,140 | 88,617 |
Norway | 62,584 | 56,610 | 108,065 | 99,041 | 71,186 | 61,346 | 48,181 | 38,244 | 28,320 | 33,962 | 17,355 | 35,055 | 659,949 |
Persia | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spain | 14,135 | 5,044 | 6,163 | 6,075 | 7,620 | 4,902 | 3,345 | 2,671 | 69 | - | 2,440 | 6,203 | 58,667 |
Sweden | 7,052 | 11,936 | 2,964 | 2,132 | 12,216 | 7,725 | 5,995 | 3,858 | - | 2,936 | 3,427 | 5,735 | 65,976 |
Totals | 364,767 | 536,582 | 590,545 | 866,610 | 574,317 | 665,405 | 549,359 | 488,675 | 342,097 | 429,459 | 284,550 | 385,759 | 6,078,125 |
Country | January | FebruaryMarch | April | MayJune | July | AugustSeptember | October | NovemberTotal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
America | 2,981 | 9,771 | 4,922 | 2,660 | 13,505 | 28,699 | 5,909 | 46,937 | 14,574 | 9,202 | 3,070 | 142,230 |
Belgium | 201 | 174 | 2,556 | 7,423 | 242 | 2,966 | 4,881 | 6,663 | 694 | 2,360 | 2,430 | 30,590 |
Brazil | - | - | - | - | - | - | - | - | - | - | - | - |
British Empire | 173,387 | 213,045 | 199,426 | 214,426 | 179,395 | 143,639 | 163,801 | 143,944 | 129,483 | 56,330 | 15,352 | 1,632,228 |
Cuba | - | - | - | - | - | - | - | - | - | - | 1,510 | 1,510 |
France | 31,420 | 11,484 | 15,795 | 23,143 | 21,207 | 15,799 | 18,761 | 26,782 | 4,854 | 8,862 | - | 178,107 |
Greece | 14,935 | 5,306 | 5,199 | 10,232 | 9,181 | 419 | 5,369 | 670 | 4,854 | 229 | 1,305 | 57,699 |
Italy | 28,285 | 28,623 | 37,964 | 5,254 | 18,168 | 9,520 | 14,065 | 570 | 380 | 7,624 | - | 150,453 |
Japan | 3,038 | - | 4,555 | - | - | - | - | 7,029 | - | 7,935 | - | 22,557 |
Peru | - | - | - | - | - | - | - | - | - | - | - | - |
Portugal | 670 | 403 | 929 | 337 | - | - | 1,287 | 1,147 | 1,105 | 3,403 | - | 9,281 |
Roumania | - | - | - | - | - | - | - | - | - | - | - | - |
Russia | 9,642 | - | - | 1,189 | 1,309 | - | - | 909 | - | - | - | 13,049 |
Uruguay | - | - | - | - | - | 1,638 | - | - | - | - | - | 1,638 |
Argentina | 1,753 | - | - | - | - | - | - | - | - | - | - | 1,753 |
Denmark | 4,103 | 118 | 7,361 | - | 2,125 | 670 | 3,174 | 10,943 | 217 | 278 | - | 28,989 |
Holland | 4,575 | 821 | 115 | 461 | 187 | 2,196 | 264 | 1,177 | 279 | - | 851 | 11,026 |
Norway | 17,820 | 16,175 | 24,622 | 4,785 | 7,710 | 21,720 | 8,891 | 19,196 | 6,903 | 8,268 | 1,208 | 137,398 |
Persia | - | - | - | - | - | - | - | - | - | - | - | - |
Spain | 5,151 | 12,962 | 13,629 | 3,753 | 3,146 | 5,882 | 5,150 | 4,523 | - | 5,570 | - | 59,766 |
Sweden | 5,647 | 6,627 | 3,635 | 1,353 | 7,245 | 8,232 | 6,289 | 6,032 | 3,265 | 1,483 | - | 49,808 |
Totals | 303,608 | 305,509 | 320,708 | 275,016 | 263,420 | 241,380 | 237,941 | 276,522 | 166,608 | 113,054 | 24,316 | 2,528,082 |
Return to WWI The Maritime War
Return to WWI Archive main page.