Source:
Salter, J. A. Allied Shipping Control, page 363.
Oxford (Clarendon Press), 1921.
Month and Quarter | 1914 | 1915 | 1916 | 1917 | 1918 |
---|---|---|---|---|---|
January | - | +69,000 | -32,000 | -78,000 | -78,000 |
February | - | +38,000 | -42,000 | -219,000 | -125,000 |
March | - | -8,000 | -72,000 | -194,000 | -53,000 |
1st Quarter | - | +99,000 | -146,000 | -491,000 | -256,000 |
April | - | +81,000 | -118,000 | -449,000 | -115,000 |
May | - | -30,000 | -7,000 | -264,000 | -15,000 |
June | - | -21,000 | +2,000 | -252,000 | +16,000 |
2nd Quarter | - | +30,000 | -123,000 | -965,000 | -114,000 |
July | - | +3,000 | -33,000 | -288,000 | -4,000 |
August | +35,000 | -108,000 | +2,000 | -222,000 | -24,000 |
September | -8,000 | -44,000 | -83,000 | -81,000 | +68,000 |
3rd Quarter | +27,000 | -149,000 | -114,000 | -591,000 | +40,000 |
October | +56,000 | - | -101,000 | -136,000 | +88,000 |
November | +79,000 | -39,000 | -112,000 | -63,000 | - |
December | +69,000 | -4,000 | -91,000 | -107,000 | - |
4th Quarter | +204,000 | -43,000 | -304,000 | -306,000 | +88,000 |
Totals | +231,000 | -63,000 | -687,000 | -2,353,000 | -242,000 |
Return to WWI The Maritime War
Return to WWI Archive main page.