Source:
Salter, J. A. Allied Shipping Control, page 365.
Oxford (Clarendon Press), 1921.
Employment of Tonnage, Exclusive of Tankers | Italy | France | United Kingdom | United States | Other Allies | Neutrals | Total |
---|---|---|---|---|---|---|---|
Employed in the Service of the 4 Principal Allies | |||||||
In Import Service of Italy | 771 | - | 1,156 | 128 | 231 | 331 | 3,017 |
In Import Service of France | 5 | 934 | 1,546 | 124 | 311 | 486 | 3,406 |
In Import Service of United Kingdom | 19 | 60 | 6,762 | 45 | 200 | 356 | 7,442 |
In Import Service of United States | - | - | 160 | 782 | 335 | 571 | 1,848 |
Total in import service | 795 | 994 | 10,024 | 1,079 | 1,077 | 1,744 | 15,713 |
Employed in Other Merchant Service | |||||||
In coasting service of flag nation | 56 | 23 | 238 | 896 | 566 | 279 | 2,058 |
In colonial service of flag nation | 1 | 31 | 1,610 | 83 | 35 | 284 | 2,044 |
In coasting/colonial/merchant service of other allies or neutrals | - | - | 664 | 534 | 1,917 | 2,412 | 5,527 |
In enemy interests | - | - | - | - | - | 21 | 21 |
Total in other merchant service | 57 | 54 | 2,512 | 1,513 | 2,518 | 2,996 | 9,650 |
Employed in non-merchant Service | |||||||
In military service of flag nation | 108 | 99 | 2,347 | 2,641 | 1 | - | 5,196 |
In naval service of flag nation | 35 | 182 | 1,985 | 200 | 5 | 8 | 2,415 |
In other mil/naval service (mainly transport of US troops) | 30 | 25 | 884 | 24 | 203 | 144 | 1,310 |
In other non-merchant service (mainly cable repairing) | - | 4 | 22 | - | 4 | - | 30 |
Total in non-merchant service | 173 | 310 | 5,238 | 2,865 | 213 | 152 | 8,951 |
Unemployed or Employment unknown | |||||||
Repairing or remodelling | 126 | 256 | 1,385 | 185 | 101 | 137 | 2,190 |
Otherwise unemployed | 41 | 2 | - | 351 | 73 | 520 | 987 |
Employment unknown | - | 14 | - | - | 1,054 | 609 | 1,677 |
Total unemployed or unknown | 167 | 272 | 1,385 | 536 | 1,228 | 1,266 | 4,854 |
Total tonnage, exclusive of tankers | 1,192 | 1,630 | 19,159 | 5,993 | 5,036 | 6,158 | 39,168 |
Tankers | 48 | 24 | 1,681 | 1,371 | 36 | 188 | 3,348 |
Total Tonnage | 1,240 | 1,654 | 20,840 | 7,364 | 5,072 | 6,346 | 42,516 |
Return to WWI The Maritime War
Return to WWI Archive main page.