Source:
Grove, Eric J. The Defeat of the Enemy Attack on Shipping
1939-1945, Table 3.
Navy Records Society, volume 137 (Ashgate Publications), 1997.
Despite the title, this book contains some valuable information
on the WW1 submarine campaign, and is well worth consulting.
Cause | Number | Percentage (of numbers) | Tonnage | Percentage (of total tonnage) |
---|---|---|---|---|
U-boat | 4,837 | 87.6% | 11,135,460 | 87.4% |
Mine | 497 | 9.1% | 1,044,456 | 8.2% |
Surface Craft | 177 | 3.2% | 553,826 | 4.3% |
Aircraft | 5 | 0.1% | 8,039 | 0.1% |
TOTAL: | 5,516 | 100.0% | 12,741,781 | 100.0% |
Return to WWI The Maritime War
Return to WWI Archive main page.