Transcribed by Jonathan Saunders.
Rank/Rating | Number | Surname | Names | Age | Grave | Other Notes | |
RN | Mechanician | 299904(CH) | AMBLER | John | 34 | F. 136A | Son of Robert and Ellen S. Ambler; husband of Ellen M. Ambler of 29 Crumpsall St., Abbey Wood, London. Born at Plumstead. |
RN | Stoker Petty Officer | 293902(Dev) | BLIGHT | Richard John | F. 134 | ||
RMB | Musician | RMB/51 | BUSHNELL | John Thomas | F. 136 | ||
RN | Ordinary Seaman | J/63845(CH) | DOBSON | Charles Joseph | F. 138A | ||
RN | Lieutenant-Commander | DUKE | Albert Charles Henderson | F. 173 | Died 11th July 1917 from injuries sustained in explosion. | ||
RN | Petty Officer | 135291(Dev) | EDGEWORTH | Frederick | F. 135 | ||
RNR | Stoker Petty Officer | 1571/U | FLAHERTY | Thomas | F. 134A | ||
RN | Able Seaman | 201644(CH) | GAMBLE | Robert John | F. 139 | Son of Charles Gamble of 59 Westgate Rd., Faversham, Kent. Born at Preston, Faversham. | |
RN | Stoker 2nd Class | SS/114546(CH) | GRAHAM | Patrick | F. 137 | ||
RN | Chief Stoker | 283620(CH) | GRANFIELD | John Thomas | F. 133A | ||
RN | Chief Stoker | 285546(CH) | HARVEY | William | F. 126 | ||
RN | Ordinary Seaman | J/32517(CH) | JONES | Horace Alfred | F. 145 | ||
RN | Stoker 1st Class | SS/117135(CH) | SCOTT | Thomas | F. 146 | ||
RN | Painter 1st Class | 344896(CH) | TAYLOR | John | F. 125 | ||
RN | Chief Stoker | 143647 | TIDMARSH | Alfred Henry | F. 133 | ||
RN | Ordinary Seaman | J/34061(Dev) | VALENTINE | Robert | F. 137A | ||
RN | Midshipman | WILSON | Arthur Wellesley Alister | 17 | F. 174 | Son of Arthur Wellesley Wilson and Gertrude E. Wilson of 135 Biddulph Mansions, Maida Hill, London. Born at Gravesend, Kent. | |
RMLI | Private | CH/17733 | WOODROW | Robert | 21 | F. 135A | Son of Ellen Woodrow of 12 Morden St., Rochester, Kent and the late Albert Woodrow. |
Return to WWI The Maritime War
Return to WWI Archive main page.