Transcribed by Jonathan Saunders.
Rank/Rating | Number | Surname | Names | Age | Grave | Other Notes | |
Royal Australian Navy | |||||||
RAN | Stoker HMAS Sydney | 4388 | HOUSTON | Robert Thomas | 36 | Son of William and Annie Houston, of Strabane, County Tyrone. | |
RAN | Stoker HMAS Sydney | 4029 | ROBERTS | L.W. | |||
ALSO DIED | |||||||
IJN | Commander | ITO | Official Observer - Imperial Japanese Navy | ||||
OTHER INTEREST - Listed as HMS Vanguard crew | |||||||
Rosskeen Parish Churchyard Extensions (or Burial Ground), Ross & Cromarty | |||||||
RN | Stoker Petty Officer | 171271 | HITCHINGS | W. | Given date of death 9 July 1916 | ||
Gillingham (Woodlands) Cemetery, Kent | |||||||
RN | Stoker 1st Class | K/21031 | GREEN | John | 20 | Son of Albert and Bridget E. Green of 3 Mascotte Rd., Putney, London. Died in hostile air raid on Chatham Naval Base, 4th September 1917. | |
Camberwell (Forest Hill Road) Cemetery, London | |||||||
RN | Stoker Petty Officer | 291194 | FRANKLIN | Edward Thomas | 40 | Brother of E. A. Franklin of Toll Cottage, Trafalgar Bridge, Trafalgar Rd., Peckham, London. Given date of death 2nd May 1918. |
Return to WWI The Maritime War
Return to WWI Archive main page.