Transcribed by Jonathan Saunders.
Rank/Rating | Number | Surname | Names | Age | Other Notes | |
RN | Signal Boy | J/48012 | ADAM | Francis | 17 | Son of George and Helen Ann Adam of Dyke Vilage, Brodie, Morayshire. |
RNVR | Electrician 2nd Class | Mersey I/128 | ASPINALL | John Henry | ||
RN | Ordinary Seaman | J/134064 | BAIRD | Alexander | 19 | Son of William and Ellen Baird of Belfast. |
RN | Stoker 1st Class | K/32707 | BALL | Albert Harold | 26 | Son of Joseph and Rhoda Ball of Trerule Hill Head, St. Germans, Cornwall. |
RN | Able Seaman | J/31493 | BARKER | Albert | 20 | Son of Albert and Sarah Barker of 34 William St., Camborne, Cornwall. |
RN | Ordinary Seaman | J/64152 | BARTON | Enoch | 29 | Son of William Henry and Eleanor Barton of 850 Padiham Rd., Burnley, Lancashire. Art teacher at Burnley Technical School. Mason of Red Rose of Lancaster Lodge No. 1504, Padiham. Native of Padiham. |
RN | Stoker 1st Class | K/12831 | BATESON | Henry | 23 | Son of Hugh Walter and Elizabeth Bateson of 4 Pleasant St., Hooley Bridge, Heywood, Lancashire. |
RN | Signalman | J/25023 | BEARE | Edgar | 19 | Son of John Meeneer Beare and Janie Beare of Coldrock, Egloshayle, Wadebridge, Cornwall. |
RNR | Stoker | 2825.S | BEATTIE | Charles | ||
RN | Armourer's Crew | 173146 | BIGGS | Joseph Payne | ||
RN | Ordinary Seaman | J/43633 | BOVEY | Norman | 18 | Son of John Ricahrd and Amy Bovey of 21 Upton Rd., Torre, Torquay, Devon. Native of Paignton. |
RN | Boy 1st Class | J/54422 | BULLOCK | Frederick | ||
RN | Ordinary Seaman | J/41535 | CARVER | Ernest James | ||
RN | Yeoman of Signals | 211859 | CATON | George Thomas | 32 | Son of Mary Caton of 31 Godfrey St., King's Rd., Chelsea, London and the late James Frederick Caton. |
RN | Ordinary Seaman | J/63883 | CAUGHIE | Richard Brown | ||
RNVR | Able Seaman | Z/1045 | CHADWICK | Walter | ||
RN | Boy Telegraphist | J/55539 | CLARK | Albert Edward | 17 | Son of James and Alma Clark of Pleasant Cottage, Sway, Brockenhurst, Hampshire. |
RN | Engine Room Artificer 3rd Class | M/746 | COLLUM | Hector Norman | 24 | Son of Jack and Ellen Collum of Torquay, Devon; husband of Sarah Collum of 10 Graeme Rd., Enfield, Middlesex. |
RN | Boy 1st Class | J/55283 | COOPER | Claude Norman | 17 | Son of Claude George and Jessie Elizabeth Cooper of 133 Broadfield Rd., Moss Side, Manchester. Native of Hull. |
RN | Ordinary Seaman | J/63904 | CURRIE | Neil | 22 | Son of Sarah Currie of 68 Nithsdale Rd., Glasgow and the late Daniel Currie. |
RNVR | Able Seaman | Wales Z/213 | CURTIS | John Henry | Son of John and Jane Curtis of 9 Manest St., Rhymney, Cardiff. | |
RN | Stoker 1st Class | K/13251 | DIXON | Herbert | 23 | Son of John and Elizabeth Dixon of Hall Lane, Partington, Cheshire. Native of Woolton, Liverpool. |
RN | Able Seaman | J/35034 | DUCKMANTON | John | 19 | Son of John Duckmanton of 41 Anston Avenue, Worksop, Nottingamshire. |
RN | Boy 1st Class | J/51310 | EDWARDS | Harry | 17 | Son of Leonard Alfred and Mary Jane Edwards of Great Cheverell, Devizes, Wiltshire. |
RNVR | Able Seaman | Mersey 11207 | EDWARDS | William Albert | 21 | Son of Mary Edwards of 125 Delamore St., Kirkdale, Liverpool and the late John J. Edwards. |
RNVR | Ordinary Seaman | Wales Z/3781 | EVANS | John Samuel | Son of Samuel and Mary Ann Evans of Joiner's Cottage, Llwynhendy, Carmarthenshire. | |
RNVR | Ordinary Seaman | Wales Z/3826 | EVANS | Reginald Jenkins | 18 | Son of Mr and Mrs Evans of "Fair View", Llandyssul. |
RN | Carpenter's Crew | M/17078 | FERRIS | Bernard | 22 | Son of Ellen Ferris of 28 Cambridge Avenue, Pigeon House Road, Dublin and the late William Ferris. Native of Londonderry. |
RN | Stoker 1st Class | K/13536 | FORD | Stanley Edward | 26 | Son of Frederick Ford of 24 Wolsdon St., Plymouth and the late Emily Ford. |
RN | Able Seaman | J/31873 | GAMMON | William Henry | 18 | Son of William and Rose Gammon of 9 Garden Court, Barnstaple, Devon. |
RNVR | Ordinary Seaman | Wales Z/3673 | GOUGH | George Raymond | 23 | Son of Mr George Gough of 10 and 11 Broad St., Abersychan, Pontypool and the late Mrs. George Gough. |
RN | Ordinary Seaman | J/34068 | HARVEY | William | 18 | Son of the late William Armstrong Harvey and Isabel Elizabeth Harvey. |
RN | Officer's Steward 1st Class | 364779 | HOLLAND | Andrew | ||
RNVR | Able Seaman | Wales Z/1240 | HOPKINS | William John | 23 | Son of John and Elizabeth Kate Hopkins of Armine Rd., Fforestfach, Swansea. |
RN | Signal Boy | J/52729 | HUNTER | Edward Frank | 18 | Son of Albert and Elizabeth Hunter of 19 Fitzroy St., Cathays, Cardiff. |
RN | Ordinary Seaman | J/44132 | JAMES | George Richard | 18 | Son of George and Francis Annie James of 9 Cookson Terrace, Lydney, Gloucestershire. |
RNVR | Able Seaman | Wales Z/177 | JONES | Daniel John | 27 | Son of John and Ann Jones of Cwmburla, Swansea; husband of Harriet Maud Jones of 74 Courtney St., Manselton, Swansea. |
RN | Able Seaman | J/34057 | JONES | Robert | 19 | Son of Griffith Jones of 20 Gun Hill, Arley, Coventry. Native of Bedworth, Warwickshire. |
RN | Boy 1st Class | J/41573 | LANCASTER | Robert Stanley | ||
RN | Ship's Steward Assistant | M/23273 | LEE | William George Ellis | 22 | Son of Samuel Dummett Lee and Jane Lee of School House, Willand, Cullompton, Devon. |
RN | Ordinary Seaman | J/39147 | LITTLE | John Robert | 18 | Son of David and Eliza Little of 7 Charles Sq., Gateshead-on-Tyne. |
RNVR | Able Seaman | Wales Z/1185 | LONG | William Henry | 22 | Son of Samuel and Mabel Long of 7 Earl St., Cardiff; husband of Clara Novello Long of 22 Angelina St., Cardiff. |
RN | Telegraphist | J/35183 | MADDOCK | Henry James | 18 | Son of William Henry and Sarah Ann Maddock of Birkland Avenue, Mapperley, Nottinghamshire. |
RN | Boy Telegraphist | J/501631 | MARKWELL | Charles Samuel Rogers | 17 | Son of Issac and Ellen Markwell of 130 Blackfriars Rd., Great Yarmouth. |
RN | Wireman 1st Class | M/10914 | MARSHALL | Frederick Charles | 21 | Son of James and Alice Marshall of 5 Beech St., Burton-on Trent. |
RN | Leading Stoker | K/13846 | MARTIN | Arthur | 24 | Son of Charles and Edith Martin of 156 Lower Acreman St., Sherborne, Dorset. |
RN | Boy 1st Class | J/55411 | MAUGER | Albert Edward | 16 | Son of A.L. Mauger. |
RN | Carpenter's Crew | M/13113 | McGRATH | Christopher | 24 | Son of John and Anastasia McGrath of Lattin, County Tipperary. |
RN | Ordinary Signalman | J/48011 | MITCHELL | Henry Anderson | ||
RN | Stoker 1st Class | K/16086 | MORRISON | Ralph | ||
RN | Sailmaker | 146973 | MOSES | Robert Charles | ||
RNVR | Wireman 2nd Class | Mersey 13208 | MOUL | Alexander | Son of Alexander and Mary Isobel Mould of 15 Kingfield Rd., Aintree, Liverpool. | |
RN | Boatswain (Bosun) | MURPHY | Daniel Stephen | Son of Timothy and Catherine E. Murphy of 4 Church Hill, Sligo. Awarded Africa General Service medal (Somaliland clasp) and Persian Gulf medal (1909-14 clasp). | ||
RN | Stoker 1st Class | K/16628 | MURPHY | John Joseph | 22 | Son of William and Kate Murphy of 10 St. Michael's Terrace, Athy, County Kildare. |
RN | Ship's Steward Assistant | M/21695 | OCHILTREE | Robert Robertson | 35 | Son of Mr and Mrs Frederick Ochiltee of Edinburgh; husband of Catherine R. Robetson Ochiltree of 49 Comely Bank Avenue, Edinburgh. |
RN | Ordinary Signalman | J/34193 | PECKHAM | Lancelot Albert | 18 | Son of Hannah Peckham of 150 Columbia Sq., Hackney Rd., London and the late Miles Peckham. |
RN | Petty Officer | 149351 | PETERS | William Benjamin | 43 | Husband of Florence Elizabeth Peters of 22 Goschen St. , Keyham, Barton, Devonport. |
RN | Boy Telegraphist | J/51372 | POWLEY | Jack Frederick | ||
RN | Able Seaman | J/31910 | PURCHASE | Ernest John Charles | ||
RN | Carpenter's Crew | M/14641 | RADCLIFFE | Peter Gregson | 21 | Son of Peter and Emily Radcliffe of 40 Viking St., Great Lever, Bolton, Lancashire. |
RN | Ordinary Signalman | J/40291 | RASPIN | Charles Robert | 18 | Son of Charles and Emily Jane Raspin of 10 Mons St., Marlborough Avenue, Hull. |
RN | Engineer | REPETTO | Effizzio | |||
RN | Able Seaman | J/30048 | RUSHTON | Richard | 19 | Son of Richard Rushton of 196 Cobden Sq., Bradford Rd., Manchester. |
RN | Officer's Steward 1st Class | 364430 | SCHEMBRI | Francis | 29 | Son of Michael and Annunziata Schembri; husband of Marianna Schembri of 51 Sda. Forni, 5th Flat, Valletta, Malta. |
RMLI | Private | PLY/13171 | STEIN | Alexander | 32 | Son of William and Margaret Binnie Stein of Alloa, Clackmannanshire. |
RNVR | Able Seaman | Wales Z/1591 | STEVENS | Wilfred Edward | ||
RNVR | Able Seaman | Wales Z/1742 | TADMAN | Frank Ernest | 28 | Son of Richard Henry and Mary Ann Tadman of 63 St Edward St., Newport, Monmouthshire. |
RNVR | Signalman | Mersey Z/973 | TETLOCK | Richard | ||
RNR | Stoker | 975V | TOLFREE | William | 43 | Son of Alfred Tolfree of 2 Bell St., Southampton; husband of Alice Tolfree of 38 Greenbush Lane, Aston Gate, Bedminster, Bristol. |
RN | Ordinary Seaman | J/29310 | VEAL | Francis Thomas | 18 | Son of Francis C. and Elizabeth Veal of Coast Guard Station, Budleigh Salterton, Devon. |
RN | Boy 1st Class | J/62690 | VICARY | Samuel | ||
RNR | Stoker | 2523.S | WALSH | George Edward | Husband of Margaret Walsh of 4 Pine Grove, Bootle, Liverpool. Native of Bootle. | |
RN | Ordinary Seaman | J/63597 | WHARTON | Frank Pelham | ||
RN | Officer's Cook 1st Class | L/4706 | XUIEREB | Angelo | Son of Paolo Xuiereb of Strada Fleur-de-Lis 79, Birchircara, Malta. |
Return to WWI The Maritime War
Return to WWI Archive main page.