RN Destroyer Fuel Endurance, c1918


Source: Battlecruiser Force Signal Orders (1 August, 1918) from the Public Records Office, Kew, United Kingdom (ADM 137/2135).
Approximate Fuel Stowage, Consumption and Endurance
ClassStowage (tons)tons/hour (14 kts) hours endurance (14 kts) tons/hour (16 kts) hours endurance (16 kts) tons/hour (18 kts) hours endurance (18 kts) tons/hour (20 kts) hours endurance (20 kts) tons/hour (22 kts) hours endurance (22 kts) tons/hour (24 kts) hours endurance (24 kts) tons/hour (26 kts) hours endurance (26 kts) tons/hour (28 kts) hours endurance (28 kts) tons/hour (30 kts) hours endurance (30 kts)
Champion (light cruiser)895 2.7326 3.2375 3.8332 4.7188 5.8152 7.4119 10.088 13.457 --
V Class365 1.7206 2.0175 2.5140 3.697 4.580 5.563 6.850 8.540 10.533
Modified R300 1.7170 2.0142 2.6110 3.680 4.464 5.850 7.538 9.030 11.026
Admiralty R300 1.7170 2.0142 2.6110 3.480 4.563 5.550 7.240 9.030 11.524
Admiralty M285 2.0135 2.5108 3.284 4.067 5.054 6.243 8.233 10.825 12.521
Yarrow M255 1.8133 2.2109 2.885 3.470 4.553 5.543 7.034 8.528 10.522
Thorneycroft M275 1.6162 2.0130 2.4108 3.281 4.262 5.646 7.037 9.029 11.522


 Return to WWI The Maritime War

 Return to WWI Archive main page.


Last Updated: 1 April, 1998